Menu
SANDWICHES | NICKY’S SPECIALS | ||
Gyros | 6.19 | Gyros Sandwich w/Fries | 6.99 |
Gyros with Feta Cheese | 6.69 | Gyros Plate w/Fries | 9.39 |
Hot Dog | 3.19 | 2 Hamburgers w/Fries | 5.19 |
Hot Dogs w/Fries | 3.69 | 2 Hot Dogs w/Fries | 4.89 |
2 Hot Dogs w/Fries | 4.89 | Cheeseburger w/Fries & Lg Drink | 5.39 |
Corn Dog | 2.09 | 21 Piece Shrimp Basket w/Fries | 6.19 |
Chili Dog w/Fries | 3.89 | 6 Piece Buffalo Wings w/Fries | 5.79 |
Cheese Dog w/Fries | 3.89 | 12 Piece Buffalo Wings w/Fries | 9.19 |
Hamburger | 2.85 | ||
Double Hamburger | 3.55 | SIDE ORDERS | |
Cheeseburger | 3.09 | Mozzarella Sticks | 4.19 |
Nicky’s Double Cheese | 3.79 | Hot Tamale | 1.69 |
Double Patty Melt w/Fries | 5.99 | Chili Large | 3.49 |
Polish Sausage w/Fries | 4.59 | Chili Tamale | 4.19 |
4 Piece Chicken Tenders w/Fries | 5.49 | Onion Rings | 2.25 |
Chicken Nuggets w/Fries (10 pcs) | 4.69 | Fried Mushrooms | 3.59 |
Fried Chicken w/Fries | 6.89 | Fried Cauliflower | 3.59 |
Chicken Breast Sandwich w/Fries | 4.99 | Fried Zucchini | 3.59 |
Italian Beef | 6.19 | Pizza Puff | 3.29 |
Italian Sausage | 5.19 | French Fries | 1.99 |
Combo Beef and Sausage | 7.09 | ||
Chop Steak w/Fries | 7.29 | ||
Rib-Eye Steak Sandwich | 7.39 | ||
Fish Sandwich | 3.49 | ||
BEVERAGES | |||
Pepsi, Diet Pepsi, Sierra Mist, Orange, Lemonade, Root Beer, Cherry Pepsi (Large) |
1.85 | X-Large | 2.35 |
Coffee | .80 | Hot Tea | .70 |
Hot Chocolate | .90 | ||
Chocolate, Vanilla, Strawberry or Banana Shakes (Large) |
2.80 | Shakes (X-Large) | 3.80 |
Prices are subject to change without notice. |